Terrinha Hydrated Tapioca 500g
$4.99
Product Description
TAPIOCA PASTA OF THE EARTH 500G
Nutritional table
Portion of 60G - 3 tablespoons
ITEM | QTY. PER PORTION | DAILY VALUES |
---|---|---|
carbohydrates | 36g | 12 |
Dietary Fiber | 0g | 0 |
Saturated fat | 0 g | 0 |
Total fat | 0g | 0 |
trans fats | 0 g | ** |
Proteins | 0g | 0 |
Sodium | 0mg | 0 |
Energetic value | 145 kcal | 7 |
* %Daily Values based on a 2,000kcal or 8,400kj diet. Your Daily Values may be higher or lower depending on your energy needs. ** DV not established.