Tapioca Granulated Media Amafil 500g
$3.99
Nutritional table
Portion of 30g (3 tablespoons on average) | ||
Amount per serving | %DV (*) | |
Energetic value | 112 kcal = 469 kj | 6% |
carbohydrates | 28g | 9% |
Proteins | 0g | 0% |
Total fat | 0g | 0% |
Saturated fat | 0g | 0% |
trans fats | 0g | ** |
Dietary Fiber | g | 0% |
Sodium | 0mg | 0% |
Folic acid | 0 µg | 0% |
Iron | 0mg | 0% |
(*) Daily values based on a diet of 2,000 kcal or 8,400 kJ. Your Daily Values may be higher or lower depending on your energy needs. |