Swan Coarse Salt 1kg
$2.99
Ingredients:
Sodium chloride, potassium iodate. Antiumectants: sodium ferrocyanide.
Sodium chloride, potassium iodate. Antiumectants: sodium ferrocyanide.
Nutritional table
Nutrition Facts 1g serving (a pinch)|Amount per serving|%DV*
| ITEM | QTY. PER PORTION | DAILY VALUES |
|---|---|---|
| Sodium | 390mg | 1 |
| carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total fat | 0g | 0 |
| Calorific value | 0kcal | 0 |
(**) Daily Reference Values based on a 2,500 calorie diet.