Catupiry cheese 200g
$5.99
Nutritional table
Serving Size 30G - 1 Tablespoon
ITEM | QTY. PER PORTION | DAILY VALUES |
---|---|---|
carbohydrates | 0 g | 0 |
Dietary Fiber | 0 g | 0 |
galactose | 0g | ** |
Glucose | 0g | ** |
Saturated fat | 4.5 g | 21 |
Total fat | 7.4g | 13 |
trans fats | 0.3 g | ** |
Lactose | 0.4 g | ** |
Proteins | 3.1g | 4 |
Sodium | 138 mg | 6 |
Energetic value | 80 kcal | 4 |
* %Daily Values based on a 2,000kcal or 8,400kj diet. Your Daily Values may be higher or lower depending on your energy needs. ** DV not established.