Amafil Premium Sour Sprinkle 1kg
$5.59
Nutritional table
Portion of 20 g (1 tablespoon on average) | ||
Amount per serving | %DV (*) | |
Energetic value | 72 kcal = 301 kilojoules | 4% |
carbohydrates | 18g | 6% |
Proteins | 0g | 0% |
Total fat | 0g | 0% |
Saturated fat | 0 g | 0% |
trans fats | 0g | ** |
Dietary Fiber | 0g | 0% |
Sodium | 8.6 mg | 0% |
Folic acid | 0 µg | 0% |
Iron | 0 mg | 0% |
(*) Daily values based on a diet of 2,000 kcal or 8,400 kJ. Your Daily Values may be higher or lower depending on your energy needs. |