Lollipop 7 Belo Arcor 120g
$2.99
The Lollipop 7Belo comes with the filling of the traditional raspberry flavored candy.
| NUTRITIONAL INFORMATION | |||
| Portion 20 g (1 1/2 unit) | |||
| Quantity per 100 g | Amount per serving | % DV (*) | |
| Energetic value | 392 kcal = 1663 kJ | 76 kcal = 323 kJ | 4 |
| carbohydrates | 95 g, of which: |
19 g, of which: |
6 |
| sugars | 80 g | 16g | ** |
| Proteins | 0 g | 0g | 0 |
| Total fat | 1.3g | 0 g | 0 |
| Saturated fat | 0.6 g | 0g | 0 |
| trans fats | 0g | 0g | ** |
| dietary fiber | 0g | 0g | 0 |
| Sodium | 85mg | 17mg | 1 |
| *% Daily Reference Values based on a 2000 kcal or 8400 kJ diet. Your Daily Values may be higher or lower depending on your energy needs. | |||
| **DV not established. | |||
HARD LOLLIPP FILLED WITH CHEWABLE CANDY, ARTIFICIAL RASPBERRY FLAVOUR, ARTIFICIALLY COLORFUL AND FLAVORED. INGREDIENTS: SUGAR, GLUCOSE SYRUP, VEGETABLE FAT, ACIDULANTS: CITRIC ACID AND LACTIC ACID, SODIUM LACTATE HUMECTANT, FLAVORS, EMULSIFIERS: SOYA LECITINE AND FATTY ACIDS MONO AND DIGLYCERIDES, ARTIFICIAL COLORS: RED 40 (E129/INS 129) E INDIGOTINE (E132/INS 132) ALLERGENS: CONTAINS SOY DERIVATIVES. GLUTEN-FREE.