Cassava Aipim Vapza 500g
$6.99
We have run out of stock for this item.
Known by so many names like cassava, cassava, cassava, this vegetable is part of our culture. MANDIOCA AIPIM VAPZA is already cooked to the right point, ready for you to prepare it the way you like best: just seasoned, pureed, hidden, soup, fried and in as many other ways as you wish.
NUTRITIONAL INFORMATION | |||
---|---|---|---|
Portion of 100g (1/2 pack) | |||
Amount per serving | %VD ( * ) | ||
Energetic value | 152 kcal = 638 kJ | 8 | |
carbohydrates | 35g | 12 | |
Proteins | 1.7g | two | |
Total fat | 2.6g | 5 | |
Saturated fat | 0.3g | 1 | |
trans fats | 0g | ** | |
Dietary Fiber | 1.9g | 8 | |
Calcium | - | - | |
Iron | 1.2mg | 8 | |
Sodium | 27mg | 1 | |
(*) % Reference Daily Values based on a 2,000 kcal or 8,400 kJ diet. | |||
Your Daily Values may be higher or lower depending on your energy needs. ** “DV not established”. |