Camil Black Beans 1kg
$5.49
Ingredient:
Black bean.
GLUTEN-FREE
Black bean.
GLUTEN-FREE
Nutritional table
Nutritional Information 30g Serving Size|Amount Per Serving|%DV*
| ITEM | QTY. PER PORTION | DAILY VALUES |
|---|---|---|
| Calcium | 61mg | 8 |
| Sodium | 0mg | 0 |
| Cholesterol | 0mg | 0 |
| Saturated fat | 0g | 0 |
| carbohydrates | 13g | 3 |
| Proteins | 5g | 10 |
| dietary fiber | 6g | 20 |
| Total fat | 0g | 0 |
| Calorific value | 80kcal | 3 |
| Iron | 1.91mg | 14 |
(*) Reference Daily Values based on a 2,500 calorie diet.