Carioca Beans Camil 1kg
$4.99
Carioca Beans Camil 1kg
Nutritional table
Nutritional Information 30g Serving Size|Amount Per Serving|%DV*
ITEM | QTY. PER PORTION | DAILY VALUES |
---|---|---|
Calcium | 50mg | 6 |
Sodium | 0mg | 0 |
Cholesterol | 0mg | 0 |
Saturated fat | 0g | 0 |
carbohydrates | 13g | 3 |
Proteins | 5g | 10 |
dietary fiber | 5g | 17 |
Total fat | 0g | 0 |
Calorific value | 80kcal | 3 |
Iron | 1.52mg | 11 |
(*) Reference Daily Values based on a 2,500 calorie diet.