Amafil Toasted Cassava Flour 1kg
$4.99
Nutritional table
Portion of 50g (1/4 cup on average) | ||
Amount per serving | %DV (*) | |
Energetic value | 179 kcal = 749 kj | 9% |
carbohydrates | 44 g | 15% |
Proteins | 0.8g | 0% |
Total fat | 0g | 0% |
Saturated fat | 0g | 0% |
trans fats | 0 g | ** |
Dietary Fiber | 0.9g | 0% |
Sodium | 0mg | 0% |
Folic acid | 0 µg | 0% |
Iron | 0 mg | 0% |
(*) Daily values based on a diet of 2,000 kcal or 8,400 kJ. Your Daily Values may be higher or lower depending on your energy needs. |