Amafil white corn hominy 500g
$1.59
We have run out of stock for this item.
Nutritional table
Portion of 50 g (1/3 cup of tea on average) | ||
Amount per serving | %DV (*) | |
Energetic value | 165 kcal = 690 kj | 8% |
carbohydrates | 37 g | 12% |
Proteins | 3.4g | 7% |
Total fat | 0.4g | 1 % |
Saturated fat | 0 g | 0% |
trans fats | 0 g | ** |
Dietary Fiber | 2 g | 8% |
Sodium | 0mg | 0% |
Folic acid | µg | 0% |
Iron | mg | 0% |
(*) Daily values based on a diet of 2,000 kcal or 8,400 kJ. Your Daily Values may be higher or lower depending on your energy needs. | ||
(**) DV not established. |