Tio Joao Rice 2Lbs
$3.99
Ingredients:
Rice.
GLUTEN-FREE.
Rice.
GLUTEN-FREE.
Nutritional table
Nutritional Information 50g Serving Size|Amount Per Serving|%DV*
| ITEM | QTY. PER PORTION | DAILY VALUES |
|---|---|---|
| Calcium | 12mg | 1 |
| Sodium | 0 mg | 0 |
| Cholesterol | 0 mg | 0 |
| Saturated fat | 0g | 0 |
| carbohydrates | 40g | 11 |
| Proteins | 3g | 6 |
| dietary fiber | less than 1g | two |
| Total fat | 0g | 0 |
| Calorific value | 170 kcal | 7 |
| Iron | 1mg | 7 |
(**) Daily Reference Values based on a 2,500 calorie diet.