Fine Plate Rice 2lbs
$4.39
Ingredient:
Rice.
GLUTEN-FREE.
Rice.
GLUTEN-FREE.
Nutritional table
Nutritional information
100g portion|Amount per portion|%DV*
| ITEM | QTY. PER PORTION | DAILY VALUES |
|---|---|---|
| Calcium | 12mg | 1 |
| Sodium | 0mg | 0 |
| Cholesterol | 0mg | 0 |
| Saturated fat | 0g | 0 |
| carbohydrates | 40g | 11 |
| Proteins | 3g | 6 |
| dietary fiber | 1g | 3 |
| Total fat | 0g | 0 |
| Calorific value | 180kcal | 7 |
| Iron | 1mg | 7 |
(*) Reference Daily Values based on a 2,500 calorie diet.